Download A4Medicine Mobile App
Empower Your RCGP AKT Journey: Master the MCQs with Us! 🚀
The table provides an expansive list of differentials for facial erythema, helping clinicians approach the diagnosis in a structured manner. Depending on the presenting signs and symptoms, clinicians can focus on relevant differentials for more targeted investigations.
| Differential Diagnosis | Rationale | References | 
|---|---|---|
| Rosacea | Chronic facial condition characterized by flushing, telangiectasias, and sometimes inflammatory papules and pustules | (Two et al., 2015) | 
| Seborrheic Dermatitis | Presents with erythema and greasy-looking scales, primarily affecting the T-zone of the face | (Naldi & Rebora, 2009) | 
| Contact Dermatitis | Erythema with or without scaling, often associated with itching and contact with potential allergens or irritants | (Wolverton & Finkel, 2012) | 
| Lupus | Malar rash across cheeks and nose, often associated with other systemic symptoms | (Werth, 2005) | 
| Acne | Red papules and pustules, generally affects teenagers but can occur in adults | (Williams et al., 2012) | 
| Sunburn | Acute erythema following sun exposure, often with a clear demarcation where skin was covered | (Soter, 1990) | 
| Atopic Dermatitis | Chronic inflammation with erythema, usually associated with pruritus | (Leung et al., 2004) | 
| Impetigo | Acute infection causing erythema and honey-colored crusting | (Stulberg et al., 2002) | 
| Photodermatitis | Erythema following sun exposure, usually in areas recently exposed to certain substances (e.g., lime juice) | (Wolf et al., 1995) | 
| Carcinoid Syndrome | Facial flushing due... | 
Try our Free Plan to get the full article.